Orders
Track and manage your store's orders
Total Orders
156
Revenue Today
$1,245
+22%
Pending Fulfillment
3
Completed
142
Last 30 days
| Order # | Date | Customer | Items | Total | Commission | Status | Tracking |
|---|---|---|---|---|---|---|---|
| #PG-1156 | Feb 22 2026 | Alex Thompson | 2 items | $169.98 | $17.00 | Delivered | 1Z999AA10123456784 |
| #PG-1155 | Feb 22 2026 | Maria Garcia | 1 item | $89.99 | $9.00 | Delivered | 1Z999AA10123456785 |
| #PG-1154 | Feb 21 2026 | James Wilson | 3 items | $154.97 | $15.50 | Shipped | 1Z999AA10123456786 |
| #PG-1153 | Feb 21 2026 | Emily Davis | 1 item | $42.00 | $4.20 | Shipped | 1Z999AA10123456787 |
| #PG-1152 | Feb 20 2026 | Robert Brown | 2 items | $124.99 | $12.50 | Processing | — |
| #PG-1151 | Feb 20 2026 | Lisa Anderson | 4 items | $209.97 | $21.00 | Processing | — |
| #PG-1150 | Feb 19 2026 | David Martinez | 1 item | $79.99 | $8.00 | Delivered | 1Z999AA10123456788 |
| #PG-1149 | Feb 19 2026 | Sarah Johnson | 2 items | $134.98 | $13.50 | New | — |
| #PG-1148 | Feb 18 2026 | Chris Taylor | 1 item | $45.00 | $4.50 | New | — |
| #PG-1147 | Feb 18 2026 | Jennifer Lee | 3 items | $187.97 | $18.80 | New | — |
Showing 1-10 of 156 orders